Sources and component terms
Original lesson text, proofs, exercises and drawings are dedicated to the public domain under CC0 1.0. Human mathematical sources are credited alongside the arguments that use them. The following adaptation retains its source licence.
K-theory of the leaf space, Lemma 7.7 and its proof adapts the fibre-integrated module, tensor identification and mean-curvature connection of Jens Kaad and Walter D. van Suijlekom, Factorization of Dirac Operators on Almost-Regular Fibrations of Spin-c Manifolds, Documenta Mathematica 25 (2020), 2049–2084, Sections 2 and 3.1–3.2, especially Proposition 15 and Lemma 16. Copyright Deutsche Mathematiker-Vereinigung. The publisher identifies this exact article as CC BY 4.0: article and licence notice, published PDF, DOI.
This component and its expanded proof remain CC BY 4.0. Changes include notation, compact-base hypotheses, explicit coordinate and tensor arguments, and right Clifford coefficients in both parities. Reusers must retain the source attribution, this licence and an indication of their changes. No endorsement by the source authors is implied.
Editable course sources
- Transverse measures of foliations · Markdown
- The C*-algebra of a foliation · Markdown
- Hilbert modules and fields on the leaf space · Markdown
- The index theorem for measured foliations · Markdown
- K-theory of the leaf space · Markdown
Download reader and editable sources
Companion readings
Read the companion lessons for the algebra, geometry, analysis and measure theory used in the course. Each reading identifies its mathematical sources and applicable component terms. The partition-of-unity reading gives a complete CC0 proof. The spectral theorem and its domain rules use CC0 readings, including Spectral products, transport and inverse domains. The additional reading Spectral measures with the original operator domain retained is licensed under GFDL 1.2.
Figures
| Figure | Rendering | Source |
|---|---|---|
| holonomy-counting | PNG | Editable SVG |
| radon-lower-bound | PNG | Editable SVG |
| lattice-projection-trace | PNG | Editable SVG |
| euler-clifford-cancellation | PNG | Editable SVG |
| symbol-character-bridge | PNG | Editable SVG |
| circle-suspension-index | PNG | Editable SVG |
| projection-to-counting | PNG | Editable SVG |
| plaque-sobolev-boundary | PNG | Editable SVG |
| module-section-closure | PNG | Editable SVG |
| crossed-product-thom | PNG | Editable SVG |
| suspension-trace | PNG | Editable SVG |
| solvable-deformation | PNG | Editable SVG |
| relative-wave-index | PNG | Editable SVG |
| thom-horocycle | PNG | Editable SVG |
| graded-separator | PNG | Editable SVG |
| kk-associativity | PNG | Editable SVG |
| kk-thom-inverse | PNG | Editable SVG |
| holonomy-commutant | PNG | Editable SVG |
| solvable-kk-evaluation | PNG | Editable SVG |
| dirac-parameter-cycle | PNG | Editable SVG |
| vector-bundle-kk | PNG | Editable SVG |
| geometric-embedding-kk | PNG | Editable SVG |
| stable-normal-orientation | PNG | Editable SVG |
| foliation-factorization-choice | PNG | Editable SVG |
| foliation-projection-composition | PNG | Editable SVG |
| foliation-cycle-descent | PNG | Editable SVG |
| longitudinal-dirac-module | PNG | Editable SVG |
| vertical-frequency-product | PNG | Editable SVG |
| global-submersion-correspondence | PNG | Editable SVG |
| ordinary-open-locality | PNG | Editable SVG |
| normal-inverse-transfer | PNG | Editable SVG |
| graph-normal-recovery | PNG | Editable SVG |
| native-thom-cancellation | PNG | Editable SVG |
| transverse-normal-comparison | PNG | Editable SVG |
| transverse-principal-connection | PNG | Editable SVG |
| full-circle-index-class | PNG | Editable SVG |
| odd-symbol-clutch-signs | PNG | Editable SVG |
| twisted-cocycle-continuous | PNG | Editable SVG |
| twisted-atlas-comparison | PNG | Editable SVG |
| twisted-milnor-cocycle | PNG | Editable SVG |
| twisted-milnor-classification | PNG | Editable SVG |
| twisted-weak-gluing | PNG | Editable SVG |
| twisted-bar-comparison | PNG | Editable SVG |
| twisted-whole-model | PNG | Editable SVG |
| twisted-manifold-duality | PNG | Editable SVG |
| twisted-oriented-cap | PNG | Editable SVG |
| twisted-extension-convention | PNG | Editable SVG |
| twisted-graph-duality | PNG | Editable SVG |
| plaque-connected-chart | PNG | Editable SVG |
| reduced-assembly-obstruction | PNG | Editable SVG |
| borel-proper-bridge | PNG | Editable SVG |
| kt-hyperbolic-first-product | PNG | Editable SVG |
| kt-hyperbolic-range-action | PNG | Editable SVG |
| kt-hyperbolic-gaussian-compression | PNG | Editable SVG |
| solvable-cocycle-bridge | PNG | Editable SVG |
| kt-native-delta-interface | PNG | Editable SVG |
| integral-duality | PNG | Editable SVG |
| noncompact-native-comparison | PNG | Editable SVG |
| all-coefficient-transport | PNG | Editable SVG |
| scalar-graph-induction | PNG | Editable SVG |
| borel-functor-obstruction | PNG | Editable SVG |
| kt-hyperbolic-witten-product | PNG | Editable SVG |
| kt-hyperbolic-restriction-projector | PNG | Editable SVG |
| kt-hyperbolic-boundary-factorization | PNG | Editable SVG |
| kt-plaque-dirichlet-input | PNG | Editable SVG |
| kt-graph-dirac-constraints | PNG | Editable SVG |
| kt-proper-tree-normal-inverse | PNG | Editable SVG |
| kt-countable-tree-proper-weight | PNG | Editable SVG |
| kt-plaque-negative-output | PNG | Editable SVG |
| kt-plaque-negative-output-boundary | PNG | Editable SVG |
| Compact holonomy maps and measure images | PNG | Editable SVG |
| Locally finite partitions of unity | PNG | Editable SVG |
| Affine oscillators and return holonomy | PNG | Editable SVG |
| Spectral domains, inverse ranges and antiunitary transport | PNG | Editable SVG |
| Compact-fibre source columns and localized normal Dirac | PNG | Editable SVG |
| Joint spectral cuts, exact domains and circle parity | PNG | Editable SVG |
| Full-arrow composition and isotropy mass factors | PNG | Editable SVG |
Reader components
The reader uses the following open-source components, with their licence notices.